| SKU | LINE | GRITS | DIMENSIONS | HOLES | INCHES | BOX | PACK |
| 01103 | FANDELI DISC X-88 | 050 | 0.127m FABRIC PSA | NO HOLES | 5" | 250 | 50 |
| 00827 | FANDELI DISC X-88 | 060 | 0.127m FABRIC PSA | NO HOLES | 5" | 250 | 50 |
| 03924 | FANDELI DISC X-88 | 080 | 0.127m FABRIC PSA | NO HOLES | 5" | 250 | 50 |
| 10515 | FANDELI DISC X-88 | 100 | 0.127m FABRIC PSA | NO HOLES | 5" | 250 | 50 |
| 01137 | FANDELI DISC X-88 | 150 | 0.127m FABRIC PSA | NO HOLES | 5" | 250 | 50 |
| 01142 | FANDELI DISC X-88 | 060 | 0.152m FABRIC PSA | NO HOLES | 6" | 250 | 50 |
| 00836 | FANDELI DISC X-88 | 080 | 0.152m FABRIC PSA | NO HOLES | 6" | 250 | 50 |
| 01009 | FANDELI DISC X-88 | 060 | 0.127m FABRIC PSA | 5 PERFORACIONES | 5" | 250 | 50 |
| 09435 | FANDELI DISC X-88 | 050 | 0.127m FABRIC GRIPIT | NO HOLES | 5" | 250 | 50 |
| 08570 | FANDELI DISC X-88 | 060 | 0.127m FABRIC GRIPIT | NO HOLES | 5" | 250 | 50 |
| 09436 | FANDELI DISC X-88 | 080 | 0.127m FABRIC GRIPIT | NO HOLES | 5" | 250 | 50 |
| 22244 | FANDELI DISC X-88 | 100 | 0.127m FABRIC GRIPIT | NO HOLES | 5" | 250 | 50 |
| 04151 | FANDELI DISC X-88 | 150 | 0.127m FABRIC GRIPIT | NO HOLES | 5" | 250 | 50 |
| 04149 | FANDELI DISC X-88 | 050 | 0.152m FABRIC GRIPIT | NO HOLES | 6" | 250 | 50 |
| 08952 | FANDELI DISC X-88 | 080 | 0.152m FABRIC GRIPIT | NO HOLES | 6" | 250 | 50 |
| 04152 | FANDELI DISC X-88 | 100 | 0.152m FABRIC GRIPIT | NO HOLES | 6" | 250 | 50 |
Contact discs X-88
Applications
- Dry sanding operations in automotive industry either OEM and body shops.
- Woodworking applications.
- Ideal in hand sanding of difficult approach areas or to be used with orbital sanders for metals, wood, primers, epoxy coatings and laminated preparations.
Features
- Anti loading system.
- Long lasting useful life.
- Mounting features: Gripit – or PSA
- Available sizes: 5” and 6” in diameter, with or without vacuum holes
Applications and use recommendations









