Resin fiber discs G-88 Plus

Applications

  • Metalworking industry: For grinding and heavy removal use 36, 24 or 16 grit, for moderate finishes and rust removal use 60 and 50 grits, in metal sheet finishingand paint coats removal use 120, 100 and 80 grits.
  • Plastic materials: In grinding operations, cleaning and deburring materials in manufacturing and repairing all types of fiberglass parts and plastics, use 60, 50 and 36 grits.
  • Automotive refinishing: In operations as paint removal and filler paste, use 50, 36 and 24 grits, and for metal sheet cleaning and rust, use 120, 100, and 80 grits.

Features

  • For applications requiring heavy stock removal, cutting down welds, blending an intermediate finishing on metal surfaces.
  • For most metal grinding applications where medium to heavy stock removal are required and aggressive cutting action, heat resistance and strength are expected.
  • Designed for removing risers on castings.
  • Heavy duty cleaning on rough grinding applications ferrous metals, carbon steel, cast iron and steel laminates.

Applications and use recommendations






SKU LINE | GRITS DIMENSIONS INCHES BOX PACK
79751 FANDELI DISC G-88 PLUS | 024 0.101m X 0.016m RESIN FIBER 4" x 5/8" 100 25
79752 FANDELI DISC G-88 PLUS | 036 0.101m X 0.016m RESIN FIBER 4" x 5/8" 100 25
79758 FANDELI DISC G-88 PLUS | 016 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79759 FANDELI DISC G-88 PLUS | 024 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79760 FANDELI DISC G-88 PLUS | 036 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79761 FANDELI DISC G-88 PLUS | 050 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79763 FANDELI DISC G-88 PLUS | 080 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79764 FANDELI DISC G-88 PLUS | 100 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79765 FANDELI DISC G-88 PLUS | 120 0.114m X 0.022m RESIN FIBER 4.1/2" x 7/8" 100 25
79766 FANDELI DISC G-88 PLUS | 016 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79767 FANDELI DISC G-88 PLUS | 024 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79768 FANDELI DISC G-88 PLUS | 036 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79769 FANDELI DISC G-88 PLUS | 050 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79770 FANDELI DISC G-88 PLUS | 060 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79771 FANDELI DISC G-88 PLUS | 080 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79772 FANDELI DISC G-88 PLUS | 100 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79773 FANDELI DISC G-88 PLUS | 120 0.127m X 0.022m RESIN FIBER 5" x 7/8" 100 25
79774 FANDELI DISC G-88 PLUS | 016 0.178m X 0.022m RESIN FIBER 7" x 7/8" 100 25
79776 FANDELI DISC G-88 PLUS | 036 0.178m X 0.022m RESIN FIBER 7" x 7/8" 100 25
79778 FANDELI DISC G-88 PLUS | 060 0.178m X 0.022m RESIN FIBER 7" x 7/8" 100 25
79779 FANDELI DISC G-88 PLUS | 080 0.178m X 0.022m RESIN FIBER 7" x 7/8" 100 25
79781 FANDELI DISC G-88 PLUS | 120 0.178m X 0.022m RESIN FIBER 7" x 7/8" 100 25
79783 FANDELI DISC G-88 PLUS | 024 0.232m X 0.022m RESIN FIBER 9" x 7/8" 100 10
79784 FANDELI DISC G-88 PLUS | 036 0.232m X 0.022m RESIN FIBER 9" x 7/8" 100 10
79785 FANDELI DISC G-88 PLUS | 050 0.232m X 0.022m RESIN FIBER 9" x 7/8" 100 10
03896 FANDELI DISC G-88 PLUS | 036  0.038m RESIN FIBER 1.1/2" 500 100
03900 FANDELI DISC G-88 PLUS | 060  0.038m RESIN FIBER 1.1/2" 500 100
Scroll to Top