Waterproof sandpaper H-98

Applications

  • For finishing, polishing and microfinishing operations, both in dry and wet applications.
  • Excellent results on primers, paints, clear coats, lacquers, and sealers in the automotive industry, metal furniture, and appliances; as well as glass, crystal, non ferrous metals and fiberglass.
  • Due to its quality it provides the best results in sanding and surface preparation.
  • An essential tool in automotive repainting shops, industry and homes.

Features

  • High resistance and great cutting power in sanding operations where flexibility is an important factor.
  • Waterproof paper with anti-slip treatment for working either in dry or wet applications.
  • Closed coat to obtain fast cutting and a uniform surface.
  • Designed for wet finishing applications, where silicon carbide provides unique finishing properties.
  • Long lasting sandpaper.

Applications and use recommendations








SKU LINE | GRITS DIMENSIONS INCHES BOX PACK
10805 FANDELI SANDPAPER H-98 PAPER | 060P 0.230m X 0.280m 9" x 11" 500 50
10806 FANDELI SANDPAPER H-98 PAPER | 080P 0.230m X 0.280m 9" x 11" 500 50
10807 FANDELI SANDPAPER H-98 PAPER | 100P 0.230m X 0.280m 9" x 11" 500 50
10808 FANDELI SANDPAPER H-98 PAPER | 120P 0.230m X 0.280m 9" x 11" 500 50
10809 FANDELI SANDPAPER H-98 PAPER | 150P 0.230m X 0.280m 9" x 11" 500 50
10810 FANDELI SANDPAPER H-98 PAPER | 180P 0.230m X 0.280m 9" x 11" 500 50
10811 FANDELI SANDPAPER H-98 PAPER | 220P 0.230m X 0.280m 9" x 11" 500 50
10812 FANDELI SANDPAPER H-98 PAPER | 320P 0.230m X 0.280m 9" x 11" 500 50
10813 FANDELI SANDPAPER H-98 PAPER | 400P 0.230m X 0.280m 9" x 11" 500 50
10816 FANDELI SANDPAPER H-98 PAPER | 600P 0.230m X 0.280m 9" x 11" 500 50
10817 FANDELI SANDPAPER H-98 PAPER | 1200P 0.230m X 0.280m 9" x 11" 500 50
29988 FANDELI SANDPAPER H-98 PAPER | 240P 0.230m X 0.280m 9" x 11" 500 50
29989 FANDELI SANDPAPER H-98 PAPER | 280P 0.230m X 0.280m 9" x 11" 500 50
29990 FANDELI SANDPAPER H-98 PAPER | 360P 0.230m X 0.280m 9" x 11" 500 50
29991 FANDELI SANDPAPER H-98 PAPER | 500P 0.230m X 0.280m 9" x 11" 500 50
29993 FANDELI SANDPAPER H-98 PAPER | 1000P 0.230m X 0.280m 9" x 11" 500 50
29995 FANDELI SANDPAPER H-98 PAPER | 1500P 0.230m X 0.280m 9" x 11" 500 50
76756 FANDELI SANDPAPER H-98 PAPER | 800P 0.230m X 0.280m 9" x 11" 500 50
Scroll to Top