SKU | DESCRIPTION | GRIT | SIZE | HOLES | PACK | BOX |
11113 | FANDELI CONTACT DISCS X-88 PSA | 40 | 3” | 0 | 100 | 500 |
09726 | FANDELI CONTACT DISCS X-88 PSA | 60 | 3” | 0 | 100 | 500 |
14157 | FANDELI CONTACT DISCS X-88 PSA | 80 | 3” | 0 | 100 | 500 |
17520 | FANDELI CONTACT DISCS X-88 PSA | 100 | 3” | 0 | 100 | 500 |
09495 | FANDELI CONTACT DISCS X-88 PSA | 120 | 3” | 0 | 100 | 500 |
28643 | FANDELI CONTACT DISCS X-88 PSA | 150 | 3” | 0 | 50 | 50 |
11826 | FANDELI CONTACT DISCS X-88 PSA | 180 | 3” | 0 | 100 | 500 |
24458 | FANDELI CONTACT DISCS X-88 PSA | 240 | 3” | 0 | 100 | 500 |
20196 | FANDELI CONTACT DISCS X-88 PSA | 36 | 5” | 0 | 50 | 250 |
09316 | FANDELI CONTACT DISCS X-88 PSA | 40 | 5” | 0 | 50 | 250 |
13075 | FANDELI CONTACT DISCS X-88 PSA | 50 | 5” | 0 | 50 | 250 |
12346 | FANDELI CONTACT DISCS X-88 PSA | 60 | 5” | 0 | 50 | 250 |
11517 | FANDELI CONTACT DISCS X-88 PSA | 80 | 5” | 0 | 50 | 250 |
15556 | FANDELI CONTACT DISCS X-88 PSA | 100 | 5” | 0 | 50 | 250 |
13329 | FANDELI CONTACT DISCS X-88 PSA | 120 | 5” | 0 | 50 | 250 |
13290 | FANDELI CONTACT DISCS X-88 PSA | 150 | 5” | 0 | 50 | 250 |
16575 | FANDELI CONTACT DISCS X-88 PSA | 180 | 5” | 0 | 50 | 250 |
12467 | FANDELI CONTACT DISCS X-88 PSA | 220 | 5” | 0 | 50 | 250 |
12888 | FANDELI CONTACT DISCS X-88 PSA | 40 | 6” | 0 | 50 | 250 |
01876 | FANDELI CONTACT DISCS X-88 PSA | 60 | 6” | 0 | 50 | 250 |
14161 | FANDELI CONTACT DISCS X-88 PSA | 80 | 6” | 0 | 50 | 250 |
12316 | FANDELI CONTACT DISCS X-88 PSA | 120 | 6” | 0 | 50 | 250 |
21194 | FANDELI CONTACT DISCS X-88 PSA | 24 | 8” | 0 | 50 | 250 |
16194 | FANDELI CONTACT DISCS X-88 PSA | 36 | 8” | 0 | 50 | 250 |
17365 | FANDELI CONTACT DISCS X-88 PSA | 60 | 8” | 0 | 50 | 250 |
12819 | FANDELI CONTACT DISCS X-88 PSA | 80 | 8” | 0 | 50 | 250 |
09477 | FANDELI CONTACT DISCS X-88 PSA | 120 | 8” | 0 | 50 | 250 |
17899 | FANDELI CONTACT DISCS X-88 PSA | 36 | 10” | 0 | 25 | 50 |
15557 | FANDELI CONTACT DISCS X-88 PSA | 50 | 10” | 0 | 25 | 50 |
13289 | FANDELI CONTACT DISCS X-88 PSA | 60 | 10” | 0 | 25 | 50 |
16592 | FANDELI CONTACT DISCS X-88 PSA | 80 | 10” | 0 | 25 | 50 |
17291 | FANDELI CONTACT DISCS X-88 PSA | 100 | 10” | 0 | 25 | 50 |
73904 | FANDELI CONTACT DISCS X-88 PSA | 320 | 10” | 0 | 25 | 50 |
12352 | FANDELI CONTACT DISCS X-88 PSA | 36 | 12” | 0 | 25 | 50 |
13118 | FANDELI CONTACT DISCS X-88 PSA | 40 | 12” | 0 | 25 | 50 |
12470 | FANDELI CONTACT DISCS X-88 PSA | 50 | 12” | 0 | 25 | 50 |
11847 | FANDELI CONTACT DISCS X-88 PSA | 60 | 12” | 0 | 25 | 50 |
12353 | FANDELI CONTACT DISCS X-88 PSA | 80 | 12” | 0 | 25 | 50 |
16237 | FANDELI CONTACT DISCS X-88 PSA | 100 | 12” | 0 | 25 | 50 |
16593 | FANDELI CONTACT DISCS X-88 PSA | 180 | 12” | 0 | 25 | 50 |
09638 | FANDELI CONTACT DISCS X-88 PSA | 220 | 12” | 0 | 25 | 50 |
01873 | FANDELI CONTACT DISCS X-88 PSA | 40 | 20” | 0 | 25 | 50 |
13937 | FANDELI CONTACT DISCS X-88 PSA | 80 | 20” | 0 | 25 | 50 |
11038 | FANDELI CONTACT DISCS X-88 PSA | 100 | 20” | 0 | 25 | 50 |
06437 | FANDELI CONTACT DISCS X-88 PSA | 150 | 20” | 0 | 25 | 50 |
09152 | FANDELI CONTACT DISCS X-88 PSA | 40 | 24” | 0 | 10 | 10 |
09824 | FANDELI CONTACT DISCS X-88 PSA | 50 | 24” | 0 | 10 | 10 |
08383 | FANDELI CONTACT DISCS X-88 PSA | 80 | 24” | 0 | 10 | 10 |
07011 | FANDELI CONTACT DISCS X-88 PSA | 120 | 24” | 0 | 10 | 10 |
Contact discs X-88
Applications
- Dry sanding operations in automotive industry either OEM and body shops.
- Woodworking applications.
- Ideal in hand sanding of difficult approach areas or to be used with orbital sanders for metals, wood, primers, epoxy coatings and laminated preparations.
Features
- Anti loading system.
- Long lasting useful life.
- Mounting features: Gripit – or PSA
- Available sizes: 5” and 6” in diameter, with or without vacuum holes
Applications and use recommendations