Portable belts X088

Applications

  • Wood, non ferrous metals and epoxy coatings sanding.
  • Grinding and intermediate finishing operations.
  • Removal of scratches from prior applications and defects in metal sheet.
  • Wood or laminate surfaces preparation.
  • Ideal for hard work in industry and in the maintenace shop.

Features

  • Extends useful life of disc during grinding.
  • Open coat avoids loading.
  • High resistance and flexibility.

Applications and use recommendations



SKU DESCRIPTION GRIT SIZE PACK BOX
01064 FANDELI PORTABLE BELTS X088 80 3” X 24" 10 50
01656 FANDELI PORTABLE BELTS X088 60 3” X 24" 10 50
01657 FANDELI PORTABLE BELTS X088 60 3” X 24" 10 50
01658 FANDELI PORTABLE BELTS X088 60 4” X 24" 10 50
01666 FANDELI PORTABLE BELTS X088 80 3” X 21" 10 50
01668 FANDELI PORTABLE BELTS X088 80 4” X 24" 10 50
01688 FANDELI PORTABLE BELTS X088 100 3” X 21" 10 50
01689 FANDELI PORTABLE BELTS X088 100 3” X 24" 10 50
01703 FANDELI PORTABLE BELTS X088 120 3” X 24" 10 50
01705 FANDELI PORTABLE BELTS X088 120 4” X 24" 10 50
02123 FANDELI PORTABLE BELTS X088 150 3” X 24" 10 50
05667 FANDELI PORTABLE BELTS X088 40 4” X 24" 10 50
06983 FANDELI PORTABLE BELTS X088 80 4” X 36" 10 50
10436 FANDELI PORTABLE BELTS X088 120 3” X 21" 10 50
13095 FANDELI PORTABLE BELTS X088 36 4” X 24" 10 50
17164 FANDELI PORTABLE BELTS X088 36 3” X 21" 10 50
17165 FANDELI PORTABLE BELTS X088 50 3” X 21" 10 50
17167 FANDELI PORTABLE BELTS X088 50 4” X 24" 10 50
17364 FANDELI PORTABLE BELTS X088 80 4” X 21" 10 50
19302 FANDELI PORTABLE BELTS X088 100 4” X 24" 10 50
21197 FANDELI PORTABLE BELTS X088 150 4” X 24" 10 50
21558 FANDELI PORTABLE BELTS X088 80 3” X 18" 10 50
23681 FANDELI PORTABLE BELTS X088 100 3” X 18" 10 50
24019 FANDELI PORTABLE BELTS X088 120 3” X 18" 10 50
24701 FANDELI PORTABLE BELTS X088 120 4” X 36" 10 50
24727 FANDELI PORTABLE BELTS X088 60 3” X 18" 10 50
24754 FANDELI PORTABLE BELTS X088 180 3” X 21" 10 50
26793 FANDELI PORTABLE BELTS X088 36 4” X 36" 10 50
78135 FANDELI PORTABLE BELTS X088 60 4” X 21-3/4" 10 50
78136 FANDELI PORTABLE BELTS X088 80 4” X 21-3/4" 10 50
78138 FANDELI PORTABLE BELTS X088 100 4” X 21-3/4" 10 50
79626 FANDELI PORTABLE BELTS X088 120 4” X 21-3/4" 10 50
Scroll to Top