SKU | DESCRIPTION | GRIT | SIZE | PACK | BOX |
01330 | FANDELI ROLL A-99 | 600 | 54" X 100 YDS | 1 | 1 |
01331 | FANDELI ROLL A-99 | 400 | 54" X 100 YDS | 1 | 1 |
01332 | FANDELI ROLL A-99 | 320 | 54" X 100 YDS | 1 | 1 |
01333 | FANDELI ROLL A-99 | 240 | 54" X 100 YDS | 1 | 1 |
01334 | FANDELI ROLL A-99 | 220 | 54" X 100 YDS | 1 | 1 |
27421 | FANDELI ROLL A-99 | 320 | 11" X 50 YDS | 1 | 1 |
30700 | FANDELI ROLL A-99 | 240 | 4" X 50 YDS | 1 | 1 |
30702 | FANDELI ROLL A-99 | 320 | 4" X 50 YDS | 1 | 1 |
30705 | FANDELI ROLL A-99 | 600 | 4" X 50 YDS | 1 | 1 |
72352 | FANDELI ROLL A-99 | 400 | 4" X 50 YDS | 1 | 1 |
79905 | FANDELI ROLL A-99 | 220 | 4" X 50 YDS | 1 | 1 |
01335 | FANDELI ROLL C-99 | 80 | 54" X 100 YDS | 1 | 1 |
02491 | FANDELI ROLL C-99 | 120 | 54" X 100 YDS | 1 | 1 |
02493 | FANDELI ROLL C-99 | 180 | 54" X 100 YDS | 1 | 1 |
03744 | FANDELI ROLL C-99 | 60 | 54" X 100 YDS | 1 | 1 |
19701 | FANDELI ROLL C-99 | 100 | 54" X 100 YDS | 1 | 1 |
28838 | FANDELI ROLL C-99 | 120 | 11" X 50 YDS | 1 | 1 |
71425 | FANDELI ROLL C-99 | 120 | 4" X 50 YDS | 1 | 1 |
71426 | FANDELI ROLL C-99 | 180 | 4" X 50 YDS | 1 | 1 |
Roll A-99, C-99
Applications
- For finishing, polishing and microfinishing operations, both in dry and wet applications.
- Excellent results on primers, paints, clear coats, lacquers, and sealers in the automotive industry, metal furniture, and appliances; as well as glass, crystal, non ferrous metals and fiberglass.
- Due to its quality it provides the best results in sanding and surface preparation.
- An essential tool in automotive repainting shops, industry and homes.
Features
- High resistance and great cutting power in sanding operations where flexibility is an important factor.
- Waterproof paper with anti-slip treatment for working either in dry or wet applications.
- Closed coat to obtain fast cutting and a uniform surface.
- Designed for wet finishing applications, where silicon carbide provides unique finishing properties.
- Long lasting sandpaper.
Applications and use recommendations